Bouquets and Consumer Bunches
Code | Product | Supplier | Price | Box Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|---|
|
MFI-BQT-MED-AMZ-006 | MFI-BQT-MED-AMZ-006 Amazon Bouquet | Magic Ecuador | Login to see prices | 6 | Available | |
|
MFI-BQT-MED-BFR-006 | MFI-BQT-MED-BFR-006 Bonfire Bouquet | Magic Ecuador | Login to see prices | 6 | Available | |
|
EBQLBMDH | EBQLBMDH BQ Everyday Lavender-Blue 15 stem | Elite | Login to see prices | 13 | Available | |
|
EBQLBLGH | EBQLBLGH BQ Everyday Lavender-Blue 22 stem | Elite | Login to see prices | 9 | Available | |
|
EBQLBXLH | EBQLBXLH BQ Everyday Lavender-Blue 28 stem | Elite | Login to see prices | 7 | Available | |
|
EBQOYSMH | EBQOYSMH BQ Everyday Orange-Yellow 15 stem | Elite | Login to see prices | 13 | Available | |
|
EBQOYLGH | EBQOYLGH BQ Everyday Orange-Yellow 22 stem | Elite | Login to see prices | 9 | Available | |
|
EBQOYXLH | EBQOYXLH BQ Everyday Orange-Yellow 28 stem | Elite | Login to see prices | 7 | Available | |
|
EBQPGMDH | EBQPGMDH BQ Everyday Peach-Green 15 stem | Elite | Login to see prices | 13 | Available | |
|
EBQPGLGH | EBQPGLGH BQ Everyday Peach-Green 22 stem | Elite | Login to see prices | 9 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available