Bouquets and Consumer Bunches
Code | Product | Supplier | Price | Box Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|---|
|
MBQAZQ | MBQAZQ BQ Amazon | Magic | Login to see prices | 6 | Available | |
|
EBQAL09Q | EBQAL09Q BQ Autumn Leaves - 9 stems - click for recipe | Elite | Login to see prices | 11 | Available | |
|
EBQAS20Q | EBQAS20Q BQ Autumn Sun - 20 stems - click for recipe | Elite | Login to see prices | 5 | Available | |
|
MBQBFQ | MBQBFQ BQ Bonfire | Magic | Login to see prices | 6 | Available | |
|
MBQBRQ | MBQBRQ BQ Brushed | Magic | Login to see prices | 6 | Available | |
|
EBQBG11H | EBQBG11H BQ Bubblegum - 11 stems - click for recipe | Elite | Login to see prices | 22 | Available | |
|
MBQCFQ | MBQCFQ BQ Confeti | Magic | Login to see prices | 6 | Available | |
|
EBQCS10Q | EBQCS10Q BQ Coral Sunset - 10 stems - click for recipe | Elite | Login to see prices | 10 | Available | |
|
MBQCRQ | MBQCRQ BQ Crush | Magic | Login to see prices | 6 | Available | |
|
MBQCUQ | MBQCUQ BQ Cupid | Magic | Login to see prices | 6 | Available |
Available
Available
Available
Available
Available
Available
Available
Available
Available
Available